Being in your twenties is the perfect age to be shopping for life insurance. Rates are incredibly affordable and it is easy to qualify for coverage. Getting a 10, 20, or 30 year term policy is very easy.
The insurance companies know that the chances of you living into your seventies and eighties are very good, so, most likely, they will not have to pay your policy out. It is easy money for them.
Average Rates per month shown
30 year term - Woman (non-smoking)
AGE | $100,000 | $200,000 | $300,000 | $400,000 | $500,000 | $1,000,000 |
23 Years Old | $11.46 | $19.54 | $22.05 | $27.10 | $31.96 | $55.36 |
24 Years Old | $11.46 | $19.54 | $22.05 | $27.10 | $31.96 | $55.36 |
25 Years Old | $11.46 | $20.13 | $22.05 | $28.53 | $32.38 | $56.00 |
26 Years Old | $11.64 | $20.30 | $22.58 | $29.23 | $33.25 | $57.75 |
27 Years Old | $11.85 | $20.65 | $23.36 | $29.93 | $34.55 | $60.38 |
28 Years Old | $11.90 | $21.05 | $23.54 | $29.93 | $35.44 | $62.13 |
29 Years Old | $11.90 | $21.18 | $23.80 | $30.28 | $36.75 | $63.88 |
30 year term - Man (non-smoking)
AGE | $100,000 | $200,000 | $300,000 | $400,000 | $500,000 | $1,000,000 |
Age 23 | $13.39 | $24.15 | $27.56 | $35.53 | $39.38 | $71.75 |
Age 24 | $13.39 | $24.15 | $27.56 | $35.53 | $39.38 | $71.75 |
Age 25 | $13.56 | $24.50 | $28.00 | $35.88 | $40.25 | $73.50 |
Age 26 | $13.56 | $24.50 | $28.09 | $36.23 | $40.25 | $73.50 |
Age 27 | $13.56 | $24.50 | $28.53 | $36.58 | $41.56 | $76.13 |
Age 28 | $13.56 | $24.50 | $28.79 | $36.93 | $42.00 | $77.00 |
Age 29 | $13.74 | $24.85 | $29.05 | $37.28 | $42.88 | $77.88 |
Click Here for an exact quote!
The above term life insurance costs are estimated.
Make sure to get your own personalized rates!
30 year term - Woman (smoking)
AGE | $100,000 | $200,000 | $300,000 | $400,000 | $500,000 | $1,000,000 |
23 Years Old | $16.28 | $27.30 | $38.33 | $49.35 | $60.38 | $115.50 |
24 Years Old | $16.28 | $27.30 | $38.33 | $49.35 | $60.38 | $115.50 |
25 Years Old | $16.28 | $27.30 | $38.33 | $49.35 | $60.38 | $115.50 |
26 Years Old | $16.89 | $28.53 | $40.16 | $51.80 | $63.44 | $121.63 |
27 Years Old | $17.50 | $29.75 | $42.00 | $54.25 | $66.50 | $127.75 |
28 Years Old | $18.11 | $30.98 | $43.84 | $56.70 | $69.56 | $133.88 |
29 Years Old | $18.73 | $32.20 | $45.68 | $59.15 | $72.63 | $140.00 |
30 year term - Man (smoking)
AGE | $100,000 | $200,000 | $300,000 | $400,000 | $500,000 | $1,000,000 |
23 Years Old | $21.88 | $38.50 | $55.13 | $71.75 | $88.38 | $171.50 |
24 Years Old | $21.88 | $38.50 | $55.13 | $71.75 | $88.38 | $171.50 |
25 Years Old | $21.88 | $38.50 | $55.13 | $71.75 | $88.38 | $171.50 |
26 Years Old | $22.58 | $39.90 | $57.23 | $74.55 | $91.88 | $178.50 |
27 Years Old | $23.28 | $41.30 | $59.33 | $77.35 | $95.38 | $185.50 |
28 Years Old | $23.89 | $42.53 | $61.16 | $79.80 | $98.44 | $191.63 |
29 Years Old | $24.59 | $43.93 | $63.26 | $82.60 | $101.94 | $198.63 |