If you are in your thirties this is the perfect time to get life insurance - rates are still very affordable and long term coverage is easy to get.
Maybe you just got married and are starting a family, maybe you want to make sure your kids have a place to live and have their college education paid for in case of your death, no matter the reason, you owe your loved ones financial peace of mind.
AGE | $100,000 | $200,000 | $300,000 | $400,000 | $500,000 | $1,000,000 |
---|---|---|---|---|---|---|
30 year old female | $12.16 | $21.53 | $24.06 | $30.63 | $36.94 | $64.75 |
31 year old female | $12.25 | $21.70 | $24.06 | $30.63 | $36.94 | $65.63 |
32 year old female | $12.60 | $21.88 | $24.33 | $30.98 | $36.94 | $65.63 |
33 year old female | $13.21 | $22.05 | $24.85 | $31.68 | $36.94 | $66.50 |
34 year old female | $13.56 | $22.58 | $25.64 | $32.73 | $39.16 | $69.13 |
35 year old female | $13.91 | $22.93 | $26.69 | $34.13 | $40.94 | $72.63 |
36 year old woman | $14.09 | $24.68 | $28.00 | $35.88 | $41.56 | $75.25 |
37 year old woman | $14.70 | $26.08 | $29.84 | $38.33 | $45.94 | $82.25 |
38 year old woman | $15.31 | $27.65 | $31.68 | $40.78 | $48.95 | $89.00 |
39 year old woman | $16.01 | $29.40 | $34.04 | $43.93 | $52.96 | $97.01 |
AGE | $100,000 | $200,000 | $300,000 | $400,000 | $500,000 | $1,000,000 |
---|---|---|---|---|---|---|
30 Year Old Man | $13.91 | $25.20 | $29.05 | $37.28 | $44.19 | $80.50 |
31 Year Old Male | $14.09 | $25.55 | $29.05 | $37.28 | $45.06 | $82.25 |
32 Year Old Man | $14.44 | $26.25 | $29.05 | $37.28 | $45.50 | $82.25 |
33 Year Old Male | $14.88 | $27.13 | $29.05 | $37.28 | $45.50 | $82.25 |
34 Year Old Man | $15.40 | $28.18 | $29.58 | $37.98 | $46.38 | $84.00 |
35 Year Old Male | $16.10 | $28.36 | $31.41 | $40.43 | $49.06 | $89.25 |
36 Year Old Man | $16.98 | $29.98 | $33.78 | $43.58 | $52.66 | $95.86 |
37 Year Old Male | $17.94 | $31.96 | $36.93 | $46.90 | $56.71 | $104.86 |
38 Year Old Man | $18.90 | $34.30 | $40.33 | $51.22 | $61.41 | $112.88 |
39 Year Old Male | $20.04 | $36.28 | $43.03 | $54.82 | $66.61 | $122.50 |
Click Here for an exact insurance quote!
The above term life insurance costs are estimated. Make sure to get your own personalized quote!